Current Balance

$0.39

Total Games in Today

0

Todays Wagered Amount

$0.00

Total % Win Ratio

52.86%

If you are here, welcome. This is a pilot system where we are testing our 4-way VIP application. The goal is to bring you what works and what brings in the money in an automated fashion. I mean who wouldn't like to have money coming in on steroids. If you have more information or have questions, Kindly reach out to us on wavepredictions@gmail.com
Networth History

Betting History

Match Date BP Match ID Home Team Away Team WON/LOSE Tips LinePrice Wager
2021-11-11 1432679254 CR Flamengo RJ EC Bahia BA WON 1 $1.40 $2.53
2021-11-14 1434934829 US Triestina Calcio 1918 AC Trento LOSE 1 $1.86 $1.16
2021-11-14 1434934452 Virtus Entella US Grosseto WON 1 $2.06 $1.00
2021-11-14 1434934437 Juve Stabia Monterosi FC LOSE 1 $1.60 $1.68
2021-11-14 1434931288 Hodd Baerum SK WON 1 $1.38 $2.67
2021-11-20 1438468062 US Palermo Paganese Calcio 1926 WON 1 $1.65 $1.54
2021-11-21 1439308020 Ssd Vis Pesaro 1898 Carrarese Calcio LOSE 1 $2.31 $1.00
2021-11-21 1439308015 AS Giana Erminio AC Renate WON 2 $2.47 $1.00
2021-11-21 1439308006 AC Trento Calcio Lecco 1912 WON 1 $2.63 $1.00
2021-11-21 1437944224 FC Vorskla Poltava FC Mariupol WON 1 $1.44 $2.25
2021-11-25 1441757087 Santos FC SP Fortaleza EC CE WON 1 X $2.51 $1.00
2021-11-26 1442242091 FC Olimpik Donetsk FC Hirnyk-Sport Horishni Plavni LOSE X 2 $2.37 $1.00
2021-11-28 1443611655 Union La Calera CD La Serena LOSE 1 X $1.89 $1.12
2021-11-28 1443168332 Djurgardens IF Varbergs BoIS LOSE 1 X $1.45 $2.22
2021-12-04 1447504601 SV Werder Bremen II SSV Jeddeloh II ACCEPTED 1 $1.42 $2.38
2021-12-05 1448371797 FC Desna Chernihiv FC Mariupol ACCEPTED 1 X $1.65 $1.55
2021-12-10 1452982285 CA Platense Velez Sarsfield ACCEPTED X 2 $1.94 $1.06
2021-12-11 1452018241 FC 08 Homburg-Saar TUS Rot-Weiss Koblenz LOSE 1 X $1.73 $1.37
2021-12-11 1451568026 Holstein Kiel SV Sandhausen 1916 LOSE 1 X $1.57 $1.76
2021-12-12 1452982336 Kolos Kovalivka FC Minaj ACCEPTED 1 X $2.00 $1.00
2021-12-12 1452482514 Mjondalen Bodo Glimt WON X 2 $1.45 $2.23
2022-01-22 1473552862 Vitesse Arnhem Groningen LOSE 1 X $1.69 $1.44
2022-01-22 1473483925 Altrincham Torquay United WON X 2 $2.91 $1.00
2022-03-05 1501411556 Forfar Athletic Elgin City LOSE 1 $1.92 $1.09
2022-03-05 1501865085 Portimonense SC SL Benfica ACCEPTED 2 $1.50 $2.00
2022-03-05 1501865609 LKP Motor Lublin Pogon Siedlce ACCEPTED 1 $1.58 $1.72
2022-03-05 1501865202 BSC Young Boys FC Luzern ACCEPTED 1 $1.44 $2.27
2022-03-05 1501411553 Cove Rangers Peterhead WON 1 $1.45 $2.21
2022-03-06 1502102515 PSV Eindhoven Heracles Almelo ACCEPTED 1 $1.22 $4.65
2022-03-06 1502972376 FC CFR 1907 Cluj FC Dinamo Bucuresti 1948 ACCEPTED 1 $1.25 $3.95
2022-03-06 1502315352 Botev Vratsa Ludogorets 1945 ACCEPTED 2 $1.20 $4.90
2022-03-19 1511620786 Umraniyespor Altinordu FK ACCEPTED 1 $1.60 $1.66
2022-03-19 1511863723 FC Tsarsko Selo 2015 Ludogorets 1945 ACCEPTED 2 $1.20 $4.90
2022-03-19 1512429246 FC Aarau Yverdon-Sport ACCEPTED 1 $1.62 $1.61
2022-04-02 1550164626 NK Rudes Gnk Dinamo Zagreb II ACCEPTED 1 $1.58 $0.52
2022-04-02 1550009036 Bournemouth Bristol City ACCEPTED 1 $1.44 $0.68
2022-04-02 1515423975 Bayer Leverkusen Hertha Berlin ACCEPTED 1 $1.46 $0.66
2022-04-02 1550132053 Stenhousemuir Annan Athletic ACCEPTED 2 $2.79 $0.30
2022-04-02 1550020497 Feyenoord Willem II ACCEPTED 1 $1.15 $2.00
2022-04-03 1550092216 GNK Dinamo Zagreb NK Hrvatski Dragovoljac ACCEPTED 1 $1.09 $3.53
2022-04-03 1513691097 Tottenham Hotspur Newcastle United ACCEPTED 1 $1.54 $0.56
2022-04-03 1550025933 AGF Aarhus Vejle Boldklub LOSE 1 $1.89 $0.34
2022-04-26 1551731626 Sunderland Rotherham ACCEPTED 1 X $2.34 $0.30
2022-04-27 1551820932 ZKS Stal Rzeszow KS Hutnik Krakow SSA LOSE 1 X $1.40 $0.75
2022-04-27 1551820881 MKS Chojniczanka Chojnice Lech II Poznan WON 1 X $1.49 $0.61
2022-04-27 1551820888 PAE PS Kalamata Episkopi FC WON 1 X $1.51 $0.59
2022-04-27 1551820906 AE Karaiskakis APO Levadiakos FC WON 2 $2.36 $0.30
2022-04-27 1551821142 AL Ahly SC (Egy) Talaea El Gaish LOSE 1 $1.35 $0.86
2022-04-27 1551821246 Tartu JK Tammeka FCI Levadia Tallinn WON 2 $1.27 $1.13
2022-04-27 1551821215 Paide Linnameeskond Parnu JK Vaprus WON 1 $1.12 $2.56
2022-04-29 1551901789 Sligo Rovers Shamrock Rovers LOSE X 2 $1.77 $0.39
2022-04-29 1551797100 Strasbourg Paris Saint Germain LOSE X 2 $2.14 $0.30